Prosper Facilitates 60 Million in Loans From People to People

Here is today’s marketplace data…

 

Date:
Principal Closed:
# Loans:
# Registrations:
# Lenders:
# Borrowers:
# Groups:
# GLs:
Historical Interest Rates
Credit Grade Group Member Average Rate Less Than 5K Average Rate 5K to 10K Average Greater Than 10K
NC 0      
HR 0 0.26008 0.15667  
E 0 0.24250 0.24779 0.28000
D 0 0.20543 0.21222 0.25078
C 0 0.16398 0.17700 0.19718
B 0 0.14013 0.14279 0.16782
A 0 0.09911 0.11308 0.14923
AA 0 0.08509 0.09793 0.11856
NC 1      
HR 1 0.22849 0.25288  
E 1 0.21531 0.24583 0.23692
D 1 0.17768 0.20277 0.21756
C 1 0.14098 0.16801 0.19247
B 1 0.12203 0.13306 0.15796
A 1 0.09659 0.11876 0.12839
AA 1 0.08033 0.09670 0.12471
If you liked this article, vote for it on del.icio.us and stumbleupon.


Categories:

Prosper.com



Related Articles Related Stores
0 comments ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment

Email Updates