Pensioner the former #1 lender on Prosper by amount invested (over $750K at peak) has been generous enough to share his debt sale results with RateLadder and my readers. Thank you Pensioner. This is important information for the community at large.
All of Persioner’s loans that have been sold were done so via the May 2007 debt sale (he has also had 2 loans go bankrupt.) Prosper’s reporting of the debt sale results are here: Default Sale History and reprinted below.
Past Default Sales |
| Date / Loans sold |
Pricing (% of principal balance) |
| Dec 2006 51 loans sold |
|
| May 2007 294 loans sold |
|
It looks like Prosper’s own reporting is slightly low. Pensioner had 1 loan sell for 21.8% However, most of his loans fall into the 2.4%-3.3% bracket.
| College student in need | |
|---|---|
| origination | 10/26/06 |
| sale | 05/31/07 |
| Credit Grade | D |
| DTI | N/A |
| Homeowner | No |
| amount | $2,500.00 |
| rate | 28.50% |
| principal repaid | $114.04 |
| sale amount | $70.86 |
| % paid | 3.0% |
| repositioning myself to prosper | |
|---|---|
| origination | 10/03/06 |
| sale | 05/31/07 |
| Credit Grade | E |
| DTI | 103% |
| Homeowner | No |
| amount | $3,549.01 |
| rate | 29.00% |
| principal repaid | $125.94 |
| sale amount | $100.45 |
| % paid | 2.9% |
| Expansion - Socially Responsible Business | |
|---|---|
| origination | 9/29/06 |
| sale | 05/31/07 |
| Credit Grade | D |
| DTI | 37% |
| Homeowner | No |
| amount | $8,068.10 |
| rate | 29.00% |
| principal repaid | $535.27 |
| sale amount | $212.48 |
| % paid | 2.8% |
| Urgent Need For Help From Lenders! | |
|---|---|
| origination | 8/28/06 |
| sale | 05/31/07 |
| Credit Grade | E |
| DTI | 8% |
| Homeowner | No |
| amount | $4,146.73 |
| rate | 28.00% |
| principal repaid | $191.64 |
| sale amount | $118.73 |
| % paid | 3.0% |
| Business Expansion | |
|---|---|
| origination | 8/21/06 |
| sale | 05/31/07 |
| Credit Grade | C |
| DTI | 36% |
| Homeowner | Yes |
| amount | $8,450.50 |
| rate | 25.00% |
| principal repaid | $1,637.77 |
| sale amount | $1,482.56 |
| % paid | 21.8% |
| TO ALL LENDERS THAT FUNDED MY LOAN | |
|---|---|
| origination | 8/10/06 |
| sale | 05/31/07 |
| Credit Grade | E |
| DTI | 12% |
| Homeowner | No |
| amount | $7,450.00 |
| rate | 28.00% |
| principal repaid | $475.91 |
| sale amount | $205.18 |
| % paid | 2.9% |
| Expanding Business | |
|---|---|
| origination | 8/406 |
| sale | 05/31/07 |
| Credit Grade | D |
| DTI | N/A |
| Homeowner | No |
| amount | $6,000.00 |
| rate | 26.50% |
| principal repaid | $488.37 |
| sale amount | $151.72 |
| % paid | 2.8% |
| Import and Distribution of Apparel | |
|---|---|
| origination | 7/28/06 |
| sale | 05/31/07 |
| Credit Grade | D |
| DTI | 13% |
| Homeowner | No |
| amount | $4,634.75 |
| rate | 24.00% |
| principal repaid | $478.65 |
| sale amount | $109.98 |
| % paid | 2.6% |
- Principal Secret Anti-Aging Products Skin Care Store
- Credit, Charge Cards Trading Cards Collectibles
- New Balance Womens Shoes
Categories:



































0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment