My Prosper IRR = (1.35)%
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $12,167.53
Current One Month or More Late Loan Values (used as monies added in last month) = $1,822.47
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
Current IRR = (1.27%)
| Date | Model IRR | Best IRR | Avg IRR | Avg Loan Age |
|---|---|---|---|---|
| 1/31/07 | 12.21% | 12.21% | 12.21% | |
| 3/1/07 | 12.86% | 12.86% | 12.86% | |
| 4/1/07 | 3.33% | 13.66% | 8.49% | |
| 5/1/07 | 3.57% | 14.04% | 8.81% | |
| 6/1/07 | (0.38%) | |||
| 7/1/07 | 5.75% | 17.61% | 11.68% | |
| 8/1/07 | 0.57% | 15.27% | 7.92% | |
| 9/1/07 | 2.75% | 14.27% | 8.51% | |
| 10/1/07 | 0.61% | 15.10% | 7.86% | 183 |
| 11/1/07 | (0.57%) | 16.14% | 7.79% | 187 |
| 12/1/07 | 1.32% | 16.48% | 8.9% | 199 |
| 1/1/08 | (1.07%) | 14.18% | 6.55% | 213 |
| 2/1/08 | (1.27%) | 15.52% | 7.12% | 236 |
| 3/1/08 | (2.11%) | 13.06% | 5.47% | 255 |
| 4/1/08 | (2.6%) | 14.37% | 5.88% | 269 |
| 5/1/08 | (1.35%) | 15.30% | 6.98% | 288 |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/2/2007 | ($25.00) | Transfer To Prosper |
| 7/2/2007 | ($175.00) | Transfer To Prosper |
| 7/3/2007 | ($25.00) | Transfer To Prosper |
| 7/4/2007 | ($25.00) | Transfer To Prosper |
| 7/5/2007 | ($25.00) | Transfer To Prosper |
| 7/6/2007 | ($25.00) | Transfer To Prosper |
| 7/9/2007 | ($25.00) | Transfer To Prosper |
| 9/12/2007 | ($500.00) | Transfer To Prosper |
| 10/2/2007 | ($500.00) | Transfer To Prosper |
| 10/9/2007 | ($500.00) | Transfer To Prosper |
| 10/18/2007 | ($500.00) | Transfer To Prosper |
| 11/01/2007 | ($243.95) | Transfer To Prosper |
| 11/02/2007 | ($38.77) | Transfer To Prosper |
| 11/14/2007 | ($252.27) | Transfer To Prosper |
| 12/06/2007 | ($38.28) | Transfer To Prosper |
| 12/13/2007 | ($193.94) | Transfer To Prosper |
| 12/19/2007 | ($1,121.73) | Transfer To Prosper |
| 12/24/2007 | $716 | Transfer From Prosper to LC |
| 12/27/2007 | $200 | Transfer From Prosper to LC |
| 5/1/08 | $12,167.53 | Current Account Value |
| 5/1/08 | ($1,822.47) | 1 Month or More Late |
|
Need a loan before payday? Trying hard to settle debt? Get back on track, learn all about consolidating your debt and find out where to get credit cards for bad credit. |




