Febuary 07 review of my 2007 RateLadder.com Goals. I have changed my ROI goal to an IRR goal.
| Feb | Year | Yearly Status | |
|---|---|---|---|
| 2007 Year Ending Account Value | $3,932.00 | On track, but expectation not yet met | |
| Internal Rate of Return (IRR) | 12.86% | Goal Exceeded | |
| New Reinvestment Loans | 3 | 13 | On track, but expectation not yet met |
| Number of Defaults | 0 | 0 | Goal obtained if year ended today |
| Per Month New Money Added | $275 | $212.50 | Stretch Goal for Feb Met |
| New Money Source | 100% RateLadder | 65% RateLadder | Stretch Goal Exceeded (Domain Sale and Donations.) |
| Google PageRank | 2 | Expectation Met, Goal Not Yet Attained | |
| Average Unique Visitors Per Day | 119.54 | 91.20 | Stretch Goal exceeded for Feb. For Year Goal Exceeded, Stretch Goal Not Met |
Categories:
Goals, Prosper.com
Related Articles Related Stores



































0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment