<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper 1 Month Late or Worse Curves</title>
	<atom:link href="http://www.rateladder.com/2008/07/23/prosper-1-month-late-or-worse-curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2008/07/23/prosper-1-month-late-or-worse-curves/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Money magneto</title>
		<link>http://www.rateladder.com/2008/07/23/prosper-1-month-late-or-worse-curves/comment-page-1/#comment-51239</link>
		<dc:creator>Money magneto</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/?p=844#comment-51239</guid>
		<description>very interesting article

thank rate ladder</description>
		<content:encoded><![CDATA[<p>very interesting article</p>
<p>thank rate ladder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Roundup</title>
		<link>http://www.rateladder.com/2008/07/23/prosper-1-month-late-or-worse-curves/comment-page-1/#comment-49711</link>
		<dc:creator>Prosper Roundup</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/?p=844#comment-49711</guid>
		<description>[...] GenX Finance details the Top 12 Money Mistakes Most People Make and special congratulations to GenX Finance for being named by PC Magazine to the Top 15 Websites for Managing (and Saving) Money   RateLadder updates 1 Month Late or Worse Curves [...]</description>
		<content:encoded><![CDATA[<p>[...] GenX Finance details the Top 12 Money Mistakes Most People Make and special congratulations to GenX Finance for being named by PC Magazine to the Top 15 Websites for Managing (and Saving) Money   RateLadder updates 1 Month Late or Worse Curves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RateLadder</title>
		<link>http://www.rateladder.com/2008/07/23/prosper-1-month-late-or-worse-curves/comment-page-1/#comment-49382</link>
		<dc:creator>RateLadder</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/?p=844#comment-49382</guid>
		<description>@NewHorizon

Good find... Fixed.</description>
		<content:encoded><![CDATA[<p>@NewHorizon</p>
<p>Good find&#8230; Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewHorizon</title>
		<link>http://www.rateladder.com/2008/07/23/prosper-1-month-late-or-worse-curves/comment-page-1/#comment-49380</link>
		<dc:creator>NewHorizon</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/?p=844#comment-49380</guid>
		<description>Clicking on the chart (to see a bigger version of it, I gather) tries to go to http://none/ - which of course doesn&#039;t exist.</description>
		<content:encoded><![CDATA[<p>Clicking on the chart (to see a bigger version of it, I gather) tries to go to <a href="http://none/" rel="nofollow">http://none/</a> &#8211; which of course doesn&#8217;t exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
