<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper Site Update &#8212; Nationwide 36% Except Texas and South Dakota</title>
	<atom:link href="http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick</title>
		<link>http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/comment-page-1/#comment-46324</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/#comment-46324</guid>
		<description>Prosper seems to be a great alternative. I was trying for a loan at a D rating when their were capped interest rates at 17% in the state I live in (Kansas). Im glad that has been done away with. Im currently trying to pay a few cards off now but really just establishing myself as a good borrower. My is Listing #314382 if anyone wanna help.</description>
		<content:encoded><![CDATA[<p>Prosper seems to be a great alternative. I was trying for a loan at a D rating when their were capped interest rates at 17% in the state I live in (Kansas). Im glad that has been done away with. Im currently trying to pay a few cards off now but really just establishing myself as a good borrower. My is Listing #314382 if anyone wanna help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi R</title>
		<link>http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/comment-page-1/#comment-45973</link>
		<dc:creator>Adi R</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/#comment-45973</guid>
		<description>The need for Interest on on fallow money is there and Stronger than ever.

Remember that already Prosper holds the Borrower&#039;s Payment as &quot;in-transit&quot; for several days, so it is hard to figure out when exactly money reaches the acccount or reaches the minimum $50 needed to bid.

For those of us with any kind of reasonable loans amount, the money can quickly pile up in cash, and if you don&#039;t visit weekly or more often, they are just sitting there now, no interest nothing...</description>
		<content:encoded><![CDATA[<p>The need for Interest on on fallow money is there and Stronger than ever.</p>
<p>Remember that already Prosper holds the Borrower&#8217;s Payment as &#8220;in-transit&#8221; for several days, so it is hard to figure out when exactly money reaches the acccount or reaches the minimum $50 needed to bid.</p>
<p>For those of us with any kind of reasonable loans amount, the money can quickly pile up in cash, and if you don&#8217;t visit weekly or more often, they are just sitting there now, no interest nothing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Loans go to 36% Nationwide - Stock Market Analysis at DeepMarket</title>
		<link>http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/comment-page-1/#comment-45961</link>
		<dc:creator>Prosper Loans go to 36% Nationwide - Stock Market Analysis at DeepMarket</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/#comment-45961</guid>
		<description>[...] that Prosper is going now covering the whole country - minus Texas and South Dakota - with the ability to fund a loan at a rate of up to 36%. This is great news for those of us who were restricted in some states, which had interest rate [...]</description>
		<content:encoded><![CDATA[<p>[...] that Prosper is going now covering the whole country &#8211; minus Texas and South Dakota &#8211; with the ability to fund a loan at a rate of up to 36%. This is great news for those of us who were restricted in some states, which had interest rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/comment-page-1/#comment-45960</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/04/15/prosper-site-update-nationwide-36-except-texas-and-south-dakota/#comment-45960</guid>
		<description>Excellent news about the rates!  Now I can actually go for a loan at Prosper and have a reasonable chance of getting it.</description>
		<content:encoded><![CDATA[<p>Excellent news about the rates!  Now I can actually go for a loan at Prosper and have a reasonable chance of getting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
