<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WealthBoy and Minimum P2P Loan Diversification</title>
	<atom:link href="http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Making Extra Money With P2P Lending &#124; Rich Credit Debt Loan</title>
		<link>http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/comment-page-1/#comment-48155</link>
		<dc:creator>Making Extra Money With P2P Lending &#124; Rich Credit Debt Loan</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/#comment-48155</guid>
		<description>[...] After the loan opportunity has been posted, lenders or investors will browse through and see if they want to take that risk. Most of the current P2P sites allow sharing of loans so that the risk is spread around. For example, if someone needs a $9000 loan, instead of one lender offering the whole amount, thirty lenders may each provide $300. The interest rate payments will be equally divided among those lenders based on much of the loan they purchase.  As with everything make sure you diversify, ideally you would want AT LEAST 30-50 separate loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] After the loan opportunity has been posted, lenders or investors will browse through and see if they want to take that risk. Most of the current P2P sites allow sharing of loans so that the risk is spread around. For example, if someone needs a $9000 loan, instead of one lender offering the whole amount, thirty lenders may each provide $300. The interest rate payments will be equally divided among those lenders based on much of the loan they purchase.  As with everything make sure you diversify, ideally you would want AT LEAST 30-50 separate loans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club, Prosper.com, and more: P2P Lending News Roundup &#124; Personal Loan Portfolio</title>
		<link>http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/comment-page-1/#comment-45727</link>
		<dc:creator>Lending Club, Prosper.com, and more: P2P Lending News Roundup &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/#comment-45727</guid>
		<description>[...] to try P2P lending, please invest across more loans. See the articles at Prosper Lending Review and Rate Ladder on the subject of P2P loan [...]</description>
		<content:encoded><![CDATA[<p>[...] to try P2P lending, please invest across more loans. See the articles at Prosper Lending Review and Rate Ladder on the subject of P2P loan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Lending Review &#8212; 11 perspectives on p2p lending : Rate Ladder</title>
		<link>http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/comment-page-1/#comment-44756</link>
		<dc:creator>Prosper Lending Review &#8212; 11 perspectives on p2p lending : Rate Ladder</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/#comment-44756</guid>
		<description>[...] results (or even significant past results) are lacking… Proceed with caution, fully diversify (I think at least 50 loans), and have fun, but don’t bet the [...]</description>
		<content:encoded><![CDATA[<p>[...] results (or even significant past results) are lacking… Proceed with caution, fully diversify (I think at least 50 loans), and have fun, but don’t bet the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Ways To Manage The Risk of Peer to Peer Lending</title>
		<link>http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/comment-page-1/#comment-31916</link>
		<dc:creator>6 Ways To Manage The Risk of Peer to Peer Lending</dc:creator>
		<pubDate>Tue, 05 Feb 2008 13:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/#comment-31916</guid>
		<description>[...] the recommended MINIMUM number of loans to have in your lending portfolio has been deemed to be between 30 and 50 loans. So spread your money around when you start the process, and again, see if a site offers a way to [...]</description>
		<content:encoded><![CDATA[<p>[...] the recommended MINIMUM number of loans to have in your lending portfolio has been deemed to be between 30 and 50 loans. So spread your money around when you start the process, and again, see if a site offers a way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Roundup &#8212; Prosper Blog Gets a Page Rank Edition</title>
		<link>http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/comment-page-1/#comment-25338</link>
		<dc:creator>Prosper Roundup &#8212; Prosper Blog Gets a Page Rank Edition</dc:creator>
		<pubDate>Sun, 20 Jan 2008 20:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/10/wealthboy-and-minimum-p2p-loan-diversification/#comment-25338</guid>
		<description>[...] RateLadder reacts to WealthBoy and Minimum P2P Loan Diversification [...]</description>
		<content:encoded><![CDATA[<p>[...] RateLadder reacts to WealthBoy and Minimum P2P Loan Diversification [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
