<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper Vintage Curve Update &#8212; 1/1/2008</title>
	<atom:link href="http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: P2P-Banking.com Blog &#187; P2P lending articles</title>
		<link>http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/comment-page-1/#comment-25529</link>
		<dc:creator>P2P-Banking.com Blog &#187; P2P lending articles</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/#comment-25529</guid>
		<description>[...] Prosper Vintage Curve Update &#8212; 1/1/2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Prosper Vintage Curve Update &mdash; 1/1/2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peer-Lend.com &#187; Blog Archive &#187; &#187; Carnival of Peer to Peer Lending #2</title>
		<link>http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/comment-page-1/#comment-25478</link>
		<dc:creator>Peer-Lend.com &#187; Blog Archive &#187; &#187; Carnival of Peer to Peer Lending #2</dc:creator>
		<pubDate>Mon, 21 Jan 2008 10:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/#comment-25478</guid>
		<description>[...] analysis of factors like listing time, duration, and description length), and also presents updated Prosper vintage curves (late rates, as of [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis of factors like listing time, duration, and description length), and also presents updated Prosper vintage curves (late rates, as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Peer to Peer Lending Carnival &#124; Personal Loan Portfolio</title>
		<link>http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/comment-page-1/#comment-25355</link>
		<dc:creator>Second Peer to Peer Lending Carnival &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/#comment-25355</guid>
		<description>[...] Peer-Lend posted information on the new bidding guidance and interest rates. Moolanomy posted information about his second loan on Prosper. Prosper Lending Review interviewed the Fynanz CEO. (That one was interesting enough that I already blogged about it.) Rate Ladder updated the vintage curves. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peer-Lend posted information on the new bidding guidance and interest rates. Moolanomy posted information about his second loan on Prosper. Prosper Lending Review interviewed the Fynanz CEO. (That one was interesting enough that I already blogged about it.) Rate Ladder updated the vintage curves. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Roundup &#8212; Prosper Blog Gets a Page Rank Edition</title>
		<link>http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/comment-page-1/#comment-25325</link>
		<dc:creator>Prosper Roundup &#8212; Prosper Blog Gets a Page Rank Edition</dc:creator>
		<pubDate>Sun, 20 Jan 2008 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/#comment-25325</guid>
		<description>[...] Prosper Vintage Curve Update — 1/1/2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Prosper Vintage Curve Update — 1/1/2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Blog: Prosper, the online marketplace for people-to-people lending &#187; Blog Archive &#187; Prosper Roundup &#8212; Prosper Blog Nominated For An Annual Award(?) Edition</title>
		<link>http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/comment-page-1/#comment-22408</link>
		<dc:creator>Prosper Blog: Prosper, the online marketplace for people-to-people lending &#187; Blog Archive &#187; Prosper Roundup &#8212; Prosper Blog Nominated For An Annual Award(?) Edition</dc:creator>
		<pubDate>Sun, 06 Jan 2008 18:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2008/01/03/prosper-vintage-curve-update-112008/#comment-22408</guid>
		<description>[...] Prosper Vintage Curves From Private Data (Updated Curves: Prosper Vintage Curve Update — 1/1/2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] Prosper Vintage Curves From Private Data (Updated Curves: Prosper Vintage Curve Update — 1/1/2008) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
