This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $10,413.51
Current One Month or More Late Loan Values (used as monies added in last month) = $927.86
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| 5/1/07 | 3.57% | Tracking Update. |
| 6/1/07 | (0.38%) | Tracking Update. |
| 7/1/07 | 5.75% | Tracking Update. |
| 8/1/07 | 0.57% | Tracking Update. |
| 9/1/07 | 2.75% | Tracking Update. |
| 10/1/07 | 0.61% | Tracking Update. |
| 11/1/07 | (0.57%) | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/2/2007 | ($25.00) | Transfer To Prosper |
| 7/2/2007 | ($175.00) | Transfer To Prosper |
| 7/3/2007 | ($25.00) | Transfer To Prosper |
| 7/4/2007 | ($25.00) | Transfer To Prosper |
| 7/5/2007 | ($25.00) | Transfer To Prosper |
| 7/6/2007 | ($25.00) | Transfer To Prosper |
| 7/9/2007 | ($25.00) | Transfer To Prosper |
| 9/12/2007 | ($500.00) | Transfer To Prosper |
| 10/2/2007 | ($500.00) | Transfer To Prosper |
| 10/9/2007 | ($500.00) | Transfer To Prosper |
| 10/18/2007 | ($500.00) | Transfer To Prosper |
| 11/1/07 | $10,413.51 | Current Account Value |
| 11/1/07 | ($927.86) | 1 Month or More Late |
Related Posts -
RateLadder.com Website Analytics for Feb 07 Top 10 Visitor Sources # Unique % of Traffic forums.prosper.com 726 21.69% (direct) 689 20.59% google search 504 15.06% Lazy Man and Money 271 8.10% Eric's Credit Community 227 6.78% pfblogs.org 148 4.72% my.yahoo.com 113 3.38% google direct 53 1.58% Blogging Away Debt 49 1.46% 2 Million Blog 41...... -
My Prosper Internal Rate of Return Update (End of Feb 07) = 12.86% for an Increase of 0.65% This is a RateLadder only IRR update. (An IRR lender "game" update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
My Prosper Internal Rate of Return Update (End of September 07) = 0.61% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) I was given a last second reprieve from a negative IRR this month by a collection payment!!! A post is coming about this. Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is...... -
Start Investing P2P Lending I have been investing in p2p lending on Prosper since July 06. I consider it an alternative asset class and orthgonal to the stock market. I am regularly asked if someone should invest in p2p lending... I think the answer is a loud and clear yes! But before you rush...... -
Listings, Unique Bidders, Loans, Average Interest Rate, and Total Amount Lent Some of these are leading indicators and some are trailing. Do you see a pattern? Month # Listings # Unique Bidders # Loans Average Interest Rate Total Lent 11/2005  39 12  13  10.56%  $47,800 12/2005  20 17  9  7.57%  $30,887 1/2006  48 21  8  8.23%  $45,120 2/2006  832 266  75  11.45%  $457,934......
Related Websites -
Ladies, getting rid of that cellulite? I have a good weight and I am not stick skinny but i'm clearly not fat. I'm healthy. But I have an insane amount of cellulite on my butt AND all over the upper areas of my thighs. Everywhere there. I didn't have this problem a couple years ago. Actually,...... -
Common side effects related to antidepressants? When the common side effects of an antidepressant are listed (such as insomnia) do they generally pertain to the first several days and/or weeks of taking it or can they also occur weeks and/or months after taking it? (i.e. before and/or when the antidepressant takes full effect or starts to...... -
I need to find a Bible Study that will help me to fall back in love with my husband? I'm looking specifically for a Bible Study that will help me feel my commitment to my husband again. I would prefer if it was an actual book that I could order but I would be willing to do an online Bible study as well. Thanks I'd lilke to add that...... -
What to do if wife files behind your back...? In a troubled marriage but still living together. My wife recently filed her taxes without my knowledge and itemized our real estate taxes etc. and recieved a nice refund and sticking me with now having to file seperately and itemizing also, which of course I have nothing left to itemize,...... -
How to get to sleep after a long boring day of staying at home and watching it snow and watching tv? I can't seem to sleep I realy want to but I have a weird feeling in my gut and keep hearing a tiking tipe noise that happens every second then stopes then goes again and I don't have a clock in my room. I went around looking for what makes......
- VI Return of the Jedi Star Wars Science Fiction Collectibles
- Return of the King Lord of the Rings Sci-Fi, Fantasy Trading Cards Collectibles
- Heart Rate Monitors Monitors Pedometers Gym, Workout Yoga Exercise Fitness
Categories:
Prosper.com, Statistics, Tools
Tags:
1 comment so far ↓
Making Life Easier with Home Loan Refinance…
The bills just seem to keep coming. The roofer says that you’ll need a new one soon. College is just a year away and moms’ senior center is increasing rates. A home loan refinance option may be what is needed to pull it all together into a neat packa…
Leave a Comment