This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $10,413.51
Current One Month or More Late Loan Values (used as monies added in last month) = $927.86
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| 5/1/07 | 3.57% | Tracking Update. |
| 6/1/07 | (0.38%) | Tracking Update. |
| 7/1/07 | 5.75% | Tracking Update. |
| 8/1/07 | 0.57% | Tracking Update. |
| 9/1/07 | 2.75% | Tracking Update. |
| 10/1/07 | 0.61% | Tracking Update. |
| 11/1/07 | (0.57%) | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/2/2007 | ($25.00) | Transfer To Prosper |
| 7/2/2007 | ($175.00) | Transfer To Prosper |
| 7/3/2007 | ($25.00) | Transfer To Prosper |
| 7/4/2007 | ($25.00) | Transfer To Prosper |
| 7/5/2007 | ($25.00) | Transfer To Prosper |
| 7/6/2007 | ($25.00) | Transfer To Prosper |
| 7/9/2007 | ($25.00) | Transfer To Prosper |
| 9/12/2007 | ($500.00) | Transfer To Prosper |
| 10/2/2007 | ($500.00) | Transfer To Prosper |
| 10/9/2007 | ($500.00) | Transfer To Prosper |
| 10/18/2007 | ($500.00) | Transfer To Prosper |
| 11/1/07 | $10,413.51 | Current Account Value |
| 11/1/07 | ($927.86) | 1 Month or More Late |
Related Posts -
My Prosper Internal Rate of Return Update (End of September 07) = 0.61% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) I was given a last second reprieve from a negative IRR this month by a collection payment!!! A post is coming about this. Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is...... -
My Prosper IRR Update Normally, I expect to update My Prosper Internal Rate or Return twice a month: last day of the month for account value and the day I get the monthly statement. Since posting My Prosper IRR yesterday, I have gotten my monthly statement; hence, there will be 3 updates this month (yesterday, today,...... -
Prosper.com Lender Game -- RateLadder_com Initial Update -- 12.61% to 12.61% I am RateLadder. I run this website. I am compelling because you are reading this. This blog documents my journey and is a more extensive writeup of what I am doing and why than any I could provide in a single paragraph. I encourage you to look around. I encourage...... -
My Prosper Internal Rate of Return Update (End of Feb 07) = 12.86% for an Increase of 0.65% This is a RateLadder only IRR update. (An IRR lender "game" update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
My Prosper Internal Rate of Return Update (End of Jan 07) — 18.14% Clearly I am not an expert, but I like to play one on TV. In my previous post:  My Prosper Internal Rate of Return Update (End of Jan 07) â 1.67% I was tracking my IRR using the Excel Function IRR and making a monthly cash flow simplification to have regular intervals. This......
Related Websites -
Wednesday Lotto AU 750K Today's draw has some potential, as mentioned in the Monday draw comments: Soon to come: A draw where ALL numbers will come from only the last 4-7 draws!! Also look for all small numbers (under 33) to come in one of the next few draws. There is a good possibility...... -
What exercises can I do, to increase my height? Alright, so I'm 13 years old (I know my stats says otherwise) and I'm going to turn 14 on the 26 (July). Right now, I am 5'0, but I would like to grow another 5-6 inches. I play tennis, and I go everyday now, to practice more often. If...... -
One Hundred Pushup Challenge -- Knee Push ups, 1 Handed Knee Pushups, and Full Push ups Well if you haven't heard by now then you aren't paying attention to the Health and Fitness blogosphere... Everyone is doing the 100 push up challenge at 100 push ups. It is a 6 week training program geared toward a final test where 100 consecutive pushups are completed. (My first...... -
Dodge Ridge Ski Resort, Pinecrest, CA Dodge Ridge Ski Resort is located in: Pinecrest, CA Phone: (209) 965-3474 Website: http://www.dodgeridge.com/ About the Resort: Dodge Ridge Ski Resort first opened its doors in 1951 and became an instant favorite with locals and with travelers. This nice resort goes all out to make you feel at home...... -
tennis elbow or something else? I have what the doctors have described as 'tennis elbow' in my right arm. I have had this pain for years now and a cortosone injection didn't help. Now i have the same pain in my left elbow. It hurts when i bend my arms and if i lift/carry anything......
- Late Summer Perennials Flower Seeds Plants, Seeds & Bulbs Gardening & Plants Yard, Garden & Outdoor Living
- Late Summer Perennials Flower Seeds Plants, Seeds & Bulbs Gardening & Plants Yard, Garden & Outdoor Living Nursery
Categories:
Prosper.com, Statistics, Tools
Tags:

1 comment so far ↓
Making Life Easier with Home Loan Refinance…
The bills just seem to keep coming. The roofer says that you’ll need a new one soon. College is just a year away and moms’ senior center is increasing rates. A home loan refinance option may be what is needed to pull it all together into a neat packa…
Leave a Comment