This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
I was given a last second reprieve from a negative IRR this month by a collection payment!!! A post is coming about this.
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $8,738.69
Current One Month or More Late Loan Values (used as monies added in last month) = $691.29
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| 5/1/07 | 3.57% | Tracking Update. |
| 6/1/07 | (0.38%) | Tracking Update. |
| 7/1/07 | 5.75% | Tracking Update. |
| 8/1/07 | 0.57% | Tracking Update. |
| 9/1/07 | 2.75% | Tracking Update. |
| 10/1/07 | 0.61% | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/2/2007 | ($25.00) | Transfer To Prosper |
| 7/2/2007 | ($175.00) | Transfer To Prosper |
| 7/3/2007 | ($25.00) | Transfer To Prosper |
| 7/4/2007 | ($25.00) | Transfer To Prosper |
| 7/5/2007 | ($25.00) | Transfer To Prosper |
| 7/6/2007 | ($25.00) | Transfer To Prosper |
| 7/9/2007 | ($25.00) | Transfer To Prosper |
| 9/12/2007 | ($500.00) | Transfer To Prosper |
| 10/1/07 | $8,738.69 | Current Account Value |
| 10/1/07 | ($691.29) | 1 Month or More Late |
Related Posts -
My Prosper Internal Rate of Return Update (End of Jly 07) = 0.57% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) I saw a big spike in loan 1 month late or more. Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the...... -
Why Would a Borrower Join a Group? (Prosper Group Analysis Part 1) Seems to me that there are 2 good reasons for a borrower to join a group: better funding percentage and/or reduced interest rate. I think that there may be other reason, but they fall into the category of what is your favorite pro team or your favorite color. That is...... -
My Prosper IRR Update Normally, I expect to update My Prosper Internal Rate or Return twice a month: last day of the month for account value and the day I get the monthly statement. Since posting My Prosper IRR yesterday, I have gotten my monthly statement; hence, there will be 3 updates this month (yesterday, today,...... -
My Prosper Internal Rate of Return Update (End of Feb 07) = 12.86% for an Increase of 0.65% This is a RateLadder only IRR update. (An IRR lender "game" update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
Prosper in May Set a New Monthly Loan Origination Volume High Water Mark (sql to produce statistics at the end of post) In May, Prosper originated more loan volume than in any previous month roughly 9.6M loans the vast majority were credit grades AA-C. This is great news for Prosper on 2 fronts: total volume and loan quality. Here is the breakdown... May......
Related Websites -
What could i do so i could possibly fall asleep because of my insomnia ? I have insomnia and i really can't fall asleep at all i've tried since 11pm until now. I've tossed and turned many times and i don't know the real reason why i can't fall asleep. I think it could be because of my insomnia but I'm not sure. It's like...... -
Any Cellulite reduction success stories? If you have read my recent questions you will notice that I have been trying to improve my physical appearance but sadly have had bad consequences. Nonetheless when I asked about the stretch mark cream I forgot to mention that cellulite has surfaced on my thighs. One of the guys...... -
Aries Guys!: What would make you want to go back with your ex gf? I know that you guys need a lot of attention and that once you made up your mind about something, it's hard to change it. My ex bf said he wanted his freedom and he wanted to be single. We were in love and lived together for 2 years. But...... -
What could i do so i could possibly fall asleep because of my insomnia ? I have insomnia and i really can't fall asleep at all i've tried since 11pm until now. I've tossed and turned many times and i don't know the real reason why i can't fall asleep. I think it could be because of my insomnia but I'm not sure. It's like...... -
Alternative Income Streams Progress - Mid November This is the third installment tracking of my alternative income streams plan and progress. I find myself enjoying these updates more than I do others. I think it's because I seem to be making progress every couple of weeks. My net worth statement isn't improving due to my actions since......
- Return of the King Lord of the Rings Sci-Fi, Fantasy Trading Cards Collectibles
- VI Return of the Jedi Star Wars Science Fiction Collectibles
- Heart Rate Monitors Monitors Pedometers Gym, Workout Yoga Exercise Fitness
Categories:
Prosper.com, Statistics, Tools
Tags:
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment