This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
I was involved with my first default debt sale. I sold 1 AA loan for 25% of prinicpal.
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $8,049.28
Current One Month or More Late Loan Values (used as monies added in last month) = $511.26
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
Current IRR = 2.75%
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| 5/1/07 | 3.57% | Tracking Update. |
| 6/1/07 | (0.38%) | Tracking Update. |
| 7/1/07 | 5.75% | Tracking Update. |
| 8/1/07 | 0.57% | Tracking Update. |
| 9/1/07 | 2.75% | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/2/2007 | ($25.00) | Transfer To Prosper |
| 7/2/2007 | ($175.00) | Transfer To Prosper |
| 7/3/2007 | ($25.00) | Transfer To Prosper |
| 7/4/2007 | ($25.00) | Transfer To Prosper |
| 7/5/2007 | ($25.00) | Transfer To Prosper |
| 7/6/2007 | ($25.00) | Transfer To Prosper |
| 7/9/2007 | ($25.00) | Transfer To Prosper |
| 9/1/07 | $8,106.49 | Current Account Value |
| 9/1/07 | ($473.28) | 1 Month or More Late |
Related Posts -
My Prosper Internal Rate of Return Update (End of October 07) = (0.57)% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
My Prosper Internal Rate of Return Update (End of Feb 07) = 12.86% for an Increase of 0.65% This is a RateLadder only IRR update. (An IRR lender "game" update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
My Prosper Internal Rate of Return Update (End of Jun 07) = 5.75% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
My Prosper Internal Rate of Return Update (End of Apr 07) = 3.57% for an Increase of 0.24% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
My Prosper Internal Rate of Return Update (End of Mar 07) = 3.33% for an Decrease of 9.53% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current......
Related Websites -
Alternative Income Streams Progress - January 2007 This is the fifth installment tracking of my alternative income streams plan and progress. It appears my income streams have taken a step backwards. As my alternative income consists largely of my blogging income and interest income, it's can be volatile. There is some upside to look forward to. I...... -
2008 Income Source Statistics by Age and Total Income I saw 2 really cool tables from the Tax Foundationâs Tax Policy Blog that to put it simply...inspired me. Both provide an statistical evidence of what I have intrinsically thought was correct, and where I should go. Statistics of Income Sources of 2008 Tax Returns The first Table provides an...... -
What do elbow bands or arm bands do for basketball players? I see great players use arm bands or elbow bands at times. This one guy[No one special] played an awesome game and the commentators were talking about the arm band and how it affects how people play.... They talked about Kobe, AI, and Melo using it... I thought this...... -
Tennis Elbow Not Improving It's not uncommon for tennis players to express their concern about developing tennis elbow as a result of playing too much tennis. For those of you who enjoy the game of tennis, there is a chance you may have encountered the dreaded tennis elbow at some point during the...... -
Alternative Income Streams Progress - Mid November This is the third installment tracking of my alternative income streams plan and progress. I find myself enjoying these updates more than I do others. I think it's because I seem to be making progress every couple of weeks. My net worth statement isn't improving due to my actions since......
- Late Summer Perennials Flower Seeds Plants, Seeds & Bulbs Gardening & Plants Yard, Garden & Outdoor Living Nursery
- Late Summer Perennials Flower Seeds Plants, Seeds & Bulbs Gardening & Plants Yard, Garden & Outdoor Living
Categories:
Prosper.com, Statistics, Tools
Tags:

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment