<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper Credit Distribution</title>
	<atom:link href="http://www.rateladder.com/2007/08/05/prosper-credit-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2007/08/05/prosper-credit-distribution/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JBE</title>
		<link>http://www.rateladder.com/2007/08/05/prosper-credit-distribution/comment-page-1/#comment-20302</link>
		<dc:creator>JBE</dc:creator>
		<pubDate>Sun, 05 Aug 2007 19:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rateladder.com/2007/08/05/prosper-credit-distribution/#comment-20302</guid>
		<description>The author analyzes per current available listings instead of current loans as dollars per credit grades to reach a bogus conclusion.  If you look at what distribution they should be look at (see below) you&#039;ll find 65% of loans by dollar are C or high credit grades which roughly matches what the FICO distribution is.  The listing may be skewed to the lower credit grades but actual loans aren&#039;t which really shouldn&#039;t be that surprising.

AA/A	27.7%
B/C	37.2%
D/E	26.8%
HR/NC	 8.3%
</description>
		<content:encoded><![CDATA[<p>The author analyzes per current available listings instead of current loans as dollars per credit grades to reach a bogus conclusion.  If you look at what distribution they should be look at (see below) you&#8217;ll find 65% of loans by dollar are C or high credit grades which roughly matches what the FICO distribution is.  The listing may be skewed to the lower credit grades but actual loans aren&#8217;t which really shouldn&#8217;t be that surprising.</p>
<p>AA/A	27.7%<br />
B/C	37.2%<br />
D/E	26.8%<br />
HR/NC	 8.3%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
