This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
I saw a big spike in loan 1 month late or more.
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $8,049.28
Current One Month or More Late Loan Values (used as monies added in last month) = $511.26
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
Current IRR = 0.57%
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| 5/1/07 | 3.57% | Tracking Update. |
| 6/1/07 | (0.38%) | Tracking Update. |
| 7/1/07 | 5.75% | Tracking Update. |
| 8/1/07 | 0.57% | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/2/2007 | ($175.00) | Transfer To Prosper |
| 7/2/2007 | ($25.00) | Transfer To Prosper |
| 7/3/2007 | ($25.00) | Transfer To Prosper |
| 7/4/2007 | ($25.00) | Transfer To Prosper |
| 7/5/2007 | ($25.00) | Transfer To Prosper |
| 7/6/2007 | ($25.00) | Transfer To Prosper |
| 8/1/07 | $8,049.28 | Current Account Value |
| 8/1/07 | ($511.26) | 1 Month or More Late |
Related Posts -
My Prosper Internal Rate of Return Update (End of Apr 07) = 3.57% for an Increase of 0.24% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
My Prosper Internal Rate of Return Update (End of Jan 07) — 12.31% It seems that after some thought EnoughWealth and TB and hit upon the thing that wasn't quite right with my XIRR based IRR My Prosper Internal Rate of Return Update (End of Jan 07) â 18.14%. It was double counting the interest since it was both being paid at the end...... -
My Prosper IRR Update Normally, I expect to update My Prosper Internal Rate or Return twice a month: last day of the month for account value and the day I get the monthly statement. Since posting My Prosper IRR yesterday, I have gotten my monthly statement; hence, there will be 3 updates this month (yesterday, today,...... -
RateLadder.com Website Analytics for Mar 07 Top 10 Visitor Sources # Unique % of Traffic google[organic] 765 22.47% (direct) 722 21.21% forums.prosper.com 653 19.18% Lazy Man and Money 210 6.17% my.yahoo.com 120 3.53% pfblogs.org 120 3.53% reddit.com 118 3.47% Eric's Credit Community 89 2.61% google.com[referral] 49 2.35% digg.com 47 1.38% Thank you! 109.81Â Unique Visitors per...... -
Prosper.com Lender Game — leporello Initial Update — (10.04%) to 16.61% leporello joins the game... Here is his intro... I am a top-100 lender (most days), and think that your analysis is super. I might add that he is a fellow Princetonian and has invested $40,000 into Prosper. leporello Date Model IRR Best IRR Avg IRR 2/19/07 (10.04%) 16.61% 3.29% Date......
Related Websites -
Wednesday Lotto AU 750K Sticking with current strategy: SMALL numbers, 33 or less, having hit in the last 7 draws. A couple of odd ones thrown in. 18 games + Double up, Cost $9.15 1 6 12 18 27 33 1 6 10 11 22 24 1 6 11 12 18 22 3 10...... -
How much sleep should a high schooler get? I try to get at the least 9 hours but am told I should at least get 10. I have a tendency to sleep late and probably average 7 to 8 hours a school night of sleep. When I wake up I tell my sleep I will sleep early since...... -
Whats the best way at getting back at my boss? Hi ive recently been fired from my job of 7 years! cant believe he would do this to me he knows ive got a family to support and a little one on the way! but my boss caught me in bed with his wife and he fired me! this cant...... -
Hundred Pushups, Week 3 wrap-up Got through another week! I thought week 3 would get me but I squeaked by. Here's my progress so far: Date Level 1 Level 2 Level 3 Level 4 Maximum Total 06/18/08 Initial test 8 06/21/08 7 7 5 4 12 35 06/23/08 9 8 6 5 10 38 06/25/08...... -
OMG STRETcH MARKS AND CELLULITE AT 14???? ok I have a problem I have stretch marks on my butt and my him area!!!! Its so gross and some cellulite it drives me crazy and I feel bad is there anything that works like laser treatment or surgery of cream (btw if their is surgery I wont get......
- Return of the King Lord of the Rings Sci-Fi, Fantasy Trading Cards Collectibles
- VI Return of the Jedi Star Wars Science Fiction Collectibles
- Heart Rate Monitors Monitors Pedometers Gym, Workout Yoga Exercise Fitness
Categories:
Prosper.com, Statistics, Tools
Tags:
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment