This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
I saw a big spike in loan 1 month late or more.
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $8,049.28
Current One Month or More Late Loan Values (used as monies added in last month) = $511.26
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
Current IRR = 0.57%
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| 5/1/07 | 3.57% | Tracking Update. |
| 6/1/07 | (0.38%) | Tracking Update. |
| 7/1/07 | 5.75% | Tracking Update. |
| 8/1/07 | 0.57% | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/2/2007 | ($175.00) | Transfer To Prosper |
| 7/2/2007 | ($25.00) | Transfer To Prosper |
| 7/3/2007 | ($25.00) | Transfer To Prosper |
| 7/4/2007 | ($25.00) | Transfer To Prosper |
| 7/5/2007 | ($25.00) | Transfer To Prosper |
| 7/6/2007 | ($25.00) | Transfer To Prosper |
| 8/1/07 | $8,049.28 | Current Account Value |
| 8/1/07 | ($511.26) | 1 Month or More Late |
Related Posts -
My Prosper Internal Rate of Return Update (End of Jun 07) = 5.75% This is a RateLadder only IRR update. (An IRR lender âgameâ update is in the works.) Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/ My Prosper IRR is defined as: Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late. Current...... -
Prosper.com Lender Game — Pensioner Initial Update -- 7.08% to 25.23% Pensioner is what he wants to be, it is not what he is. He has the largest dollar amount portfolio in Prosper with a current account value of well over 800K. He is an auditor and accountant by trade. He is local to the San Francisco Bay Area. In addition, he participated...... -
Prosper.com Lender Game — leporello Initial Update — (10.04%) to 16.61% leporello joins the game... Here is his intro... I am a top-100 lender (most days), and think that your analysis is super. I might add that he is a fellow Princetonian and has invested $40,000 into Prosper. leporello Date Model IRR Best IRR Avg IRR 2/19/07 (10.04%) 16.61% 3.29% Date...... -
First Test for My New Standing Orders One of my winnings bids had a listing cancelled during the prefunding review (thank you prosper!!). So I now have enough money to bid on another loan.  The loan it found was non auto-funding C Credit -- 35% DTI -- $23,000 @ 23% currently. I bid at 21.55% and...... -
My Prosper Internal Rate of Return Update (End of Jan 07) — 12.31% It seems that after some thought EnoughWealth and TB and hit upon the thing that wasn't quite right with my XIRR based IRR My Prosper Internal Rate of Return Update (End of Jan 07) â 18.14%. It was double counting the interest since it was both being paid at the end......
Related Websites -
How To Cure Sore Elbows Elbow pain. Such a little short phrase that is actually able to cause such great and long lasting suffering and pain. Elbow pain can cause a lot of discomfort. Every single person who has experienced this condition knows that this is the case. How is it possible to get rid...... -
One Hundred Pushup Challenge -- Knee Push ups, 1 Handed Knee Pushups, and Full Push ups Well if you haven't heard by now then you aren't paying attention to the Health and Fitness blogosphere... Everyone is doing the 100 push up challenge at 100 push ups. It is a 6 week training program geared toward a final test where 100 consecutive pushups are completed. (My first...... -
Is a head-heavy racquet worse for tennis elbow? I've had tennis elbow before and I don't want it to happen again. Should I buy a racquet with a lighter head? I've heard that the type I have right now is better for beginners (I consider myself past that first stage), but may lead to tennis elbow faster. Is...... -
Hundred Pushups, week 2 summary Well I just managed 19 pushups for my post-week-two exhaustion test. Here's the progress so far: Date Level 1 Level 2 Level 3 Level 4 Maximum Total 06/18/08 Initial test 8 06/21/08 7 7 5 4 12 35 06/23/08 9 8 6 5 10 38 06/25/08 10 8 8 5...... -
Wednesday Lotto AU 750K Sticking with current strategy: SMALL numbers, 33 or less, having hit in the last 7 draws. A couple of odd ones thrown in. 18 games + Double up, Cost $9.15 1 6 12 18 27 33 1 6 10 11 22 24 1 6 11 12 18 22 3 10......
- Late Summer Perennials Flower Seeds Plants, Seeds & Bulbs Gardening & Plants Yard, Garden & Outdoor Living
- Late Summer Perennials Flower Seeds Plants, Seeds & Bulbs Gardening & Plants Yard, Garden & Outdoor Living Nursery
Categories:
Prosper.com, Statistics, Tools
Tags:

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment