My Prosper Internal Rate of Return Update (End of Jun 07) = 5.75%
This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $7,692.72
Current One Month or More Late Loan Values (used as monies added in last month) = $333.01
I use ProProsper to Calculate Prosper IRR. Excell’s XIRR function is also an option.
Current IRR = 5.75%
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| 5/1/07 | 3.57% | Tracking Update. |
| 6/1/07 | (0.38%) | Tracking Update. |
| 7/1/07 | 5.75% | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/5/2007 | ($111.09) | Transfer To Prosper |
| 4/6/2007 | ($200.00) | Transfer To Prosper |
| 4/11/2007 | ($200.00) | Transfer To Prosper |
| 4/17/2007 | ($25.00) | Transfer To Prosper |
| 4/18/2007 | ($75.00) | Transfer To Prosper |
| 4/19/2007 | ($25.00) | Transfer To Prosper |
| 4/20/2007 | ($25.00) | Transfer To Prosper |
| 4/23/2007 | ($25.00) | Transfer To Prosper |
| 4/24/2007 | ($25.00) | Transfer To Prosper |
| 4/25/2007 | ($75.00) | Transfer To Prosper |
| 4/26/2007 | ($25.00) | Transfer To Prosper |
| 4/27/2007 | ($25.00) | Transfer To Prosper |
| 5/2/2007 | ($25.00) | Transfer To Prosper |
| 5/3/2007 | ($25.00) | Transfer To Prosper |
| 5/4/2007 | ($75.00) | Transfer To Prosper |
| 5/7/2007 | ($25.00) | Transfer To Prosper |
| 5/8/2007 | ($25.00) | Transfer To Prosper |
| 5/9/2007 | ($25.00) | Transfer To Prosper |
| 5/10/2007 | ($25.00) | Transfer To Prosper |
| 5/11/2007 | ($75.00) | Transfer To Prosper |
| 5/18/2007 | ($75.00) | Transfer To Prosper |
| 5/21/2007 | ($25.00) | Transfer To Prosper |
| 5/22/2007 | ($500.00) | Transfer To Prosper |
| 5/25/2007 | ($75.00) | Transfer To Prosper |
| 6/1/2007 | ($25.00) | Transfer To Prosper |
| 6/6/2007 | ($25.00) | Transfer To Prosper |
| 6/12/2007 | ($50.00) | Transfer To Prosper |
| 6/13/2007 | ($25.00) | Transfer To Prosper |
| 6/14/2007 | ($25.00) | Transfer To Prosper |
| 6/15/2007 | ($25.00) | Transfer To Prosper |
| 6/18/2007 | ($25.00) | Transfer To Prosper |
| 6/19/2007 | ($25.00) | Transfer To Prosper |
| 6/20/2007 | ($25.00) | Transfer To Prosper |
| 6/21/2007 | ($25.00) | Transfer To Prosper |
| 6/22/2007 | ($25.00) | Transfer To Prosper |
| 6/25/2007 | ($25.00) | Transfer To Prosper |
| 6/26/2007 | ($25.00) | Transfer To Prosper |
| 6/27/2007 | ($25.00) | Transfer To Prosper |
| 6/28/2007 | ($25.00) | Transfer To Prosper |
| 6/29/2007 | ($25.00) | Transfer To Prosper |
| 6/30/2007 | ($500.00) | Transfer To Prosper |
| 7/1/07 | $7,692.72 | Current Account Value |
| 7/1/07 | ($333.01) | 1 Month or More Late |
Useful Info:
comments
One Response to “My Prosper Internal Rate of Return Update (End of Jun 07) = 5.75%”
Trackbacks
Leave a Reply
|
Need a loan before payday? Trying hard to settle debt? Get back on track, learn all about consolidating your debt and find out where to get credit cards for bad credit. |





That’s an impressive gain from the previous month’s there!