Prosper.com Crosses 50 Million Dollars in Loans

It took from 2/27/06 until 04/05/2007.  Just over one month to go from 40 to 50 million.  The pace is still quickening.

 

Date:
Principal Closed:
# Loans:
# Registrations:
# Lenders:
# Borrowers:
# Groups:
# GLs:
Historical Interest Rates
Credit Grade Group Member Average Rate Less Than 5K Average Rate 5K to 10K Average Greater Than 10K
NC 0      
HR 0 0.26223 0.24250 0.29000
E 0 0.24278 0.26149 0.24882
D 0 0.18313 0.22108 0.27333
C 0 0.14825 0.18546 0.22732
B 0 0.12937 0.12841 0.15671
A 0 0.09729 0.11939 0.13658
AA 0 0.07721 0.10233 0.11083
NC 1      
HR 1 0.22070 0.22921  
E 1 0.20030 0.22243 0.27000
D 1 0.16951 0.19165 0.21990
C 1 0.13980 0.16004 0.18712
B 1 0.11349 0.13084 0.15004
A 1 0.09174 0.12304 0.13331
AA 1 0.07974 0.09603 0.11472
If you liked this article, vote for it on del.icio.us and stumbleupon.


Categories:

Prosper.com, Statistics



Related Articles
0 comments ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment