My Prosper Internal Rate of Return Update (End of Mar 07) = 3.33% for an Decrease of 9.53%
This is a RateLadder only IRR update. (An IRR lender “game” update is in the works.)
Here is my permanent tracking page: http://rateladder.com/my-prosper-irr/
My Prosper IRR is defined as:
Monthly cash flows with one extra month using the current account value minus any loans 1 month or more late.
Current Account Value (used as interest earned in the last month) = $4,655.16
Current One Month or More Late Loan Values (used as monies added in last month) = $148.80
I use ProProsper to Calculate Prosper IRR: . Excell’s XIRR function is also an option.
Current IRR = 3.33%
| Date | IRR | Description |
|---|---|---|
| 1/31/07 | 12.21% | Tracking Update. XIRR Restart. |
| 3/1/07 | 12.86% | Tracking Update. |
| 4/1/07 | 3.33% | Tracking Update. |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/21/07 | ($25.00) | Transfer To Prosper |
| 2/23/07 | ($25.00) | Transfer To Prosper |
| 3/22/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($200.00) | Transfer To Prosper |
| 3/27/07 | ($70.00) | Transfer To Prosper |
| 3/29/07 | ($200.00) | Transfer To Prosper |
| 4/1/07 | $4,655.12 | Current Account Value |
| 4/1/07 | ($148.80) | 1 Month or More Late |
Useful Info:
comments
Leave a Reply
|
Need a loan before payday? Trying hard to settle debt? Get back on track, learn all about consolidating your debt and find out where to get credit cards for bad credit. |




