Mar07 Review of 2007 Goals and Progress Report
March 07 review of my 2007 RateLadder.com Goals.
| Mar | Year | Yearly Status | |
|---|---|---|---|
| 2007 Year Ending Account Value | $4,655.16 | Expectation Met, Tracking for Stretch Goal | |
| Internal Rate of Return (IRR) | 3.33% | Expectation Not Met (1 AA homeowner 2 months late) | |
| New Loans | 8 | 21 | On track, but expectation not yet met |
| Number of Defaults | 1 | 1 | Expectation obtained if year ended today (1 AA homeowner 2 months late) |
| Per Month New Money Added | $670 | $365 / month | Stretch Goal for Feb Exceeded |
| New Money Source | 40% RateLadder | 50% RateLadder | Stretch Goal Met (Advertising and Donations.) |
| Google PageRank | 2 | Expectation Met, Goal Not Yet Attained | |
| Average Unique Visitors Per Day | 109.81 | 97.62 | Stretch Goal exceeded for Feb. For Year Goal Exceeded, Stretch Goal Not Met |
Useful Info:
comments
Leave a Reply
|
Need a loan before payday? Trying hard to settle debt? Get back on track, learn all about consolidating your debt and find out where to get credit cards for bad credit. |




