<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper.com Crosses 40 Million Dollars in Loans</title>
	<atom:link href="http://www.rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/comment-page-1/#comment-1217</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 05 Mar 2007 21:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/#comment-1217</guid>
		<description>It looks like the historical table &lt;a href=&quot;http://forums.prosper.com/index.php?showtopic=20440&quot; rel=&quot;nofollow&quot;&gt;matches up with trailing 30-days lender rates&lt;/a&gt;.

&lt;a href=&quot;http://prosperousland.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Mike&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It looks like the historical table <a href="http://forums.prosper.com/index.php?showtopic=20440" rel="nofollow">matches up with trailing 30-days lender rates</a>.</p>
<p><a href="http://prosperousland.blogspot.com/" rel="nofollow">Mike</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/comment-page-1/#comment-1026</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 03 Mar 2007 05:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/#comment-1026</guid>
		<description>I don&#039;t know for sure as I didn&#039;t generate these stats.  They came directly from the data dump.  I was going to look up the answer in the data dump documentation, but Prosper is down for maintenance right now.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know for sure as I didn&#8217;t generate these stats.  They came directly from the data dump.  I was going to look up the answer in the data dump documentation, but Prosper is down for maintenance right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/comment-page-1/#comment-1025</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 03 Mar 2007 04:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/03/01/prospercom-crosses-40-million-dollars-in-loans/#comment-1025</guid>
		<description>Are those rates lender rates or borrower rates? It matters to make judgments on the group&#039;s effectiveness.

&lt;a href=&quot;http://prosperousland.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Mike&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Are those rates lender rates or borrower rates? It matters to make judgments on the group&#8217;s effectiveness.</p>
<p><a href="http://prosperousland.blogspot.com/" rel="nofollow">Mike</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
