LazyMan of popular personal finance blog Lazy Man and Money (one of my favorites) and Lazy Man and Health has joined the “game”. He has been a Prosperite (aka TechnologyGuy) for over a year. Which also makes him the first oldtimer to join the game. You can see from his cashflow that he is methodical and disciplined. Will that help his returns in the long run?
| LazyMan | |||
|---|---|---|---|
| Date | Model IRR | Best IRR | Avg IRR |
| 2/17/07 | (0.93%) | 20.75% | 9.91% |
| Date | Cash Flow | Reason |
|---|---|---|
| 2/22/06 | ($100.00) | Transfer To Prosper |
| 5/10/06 | ($200.00) | Transfer To Prosper |
| 5/30/06 | ($100.00) | Transfer To Prosper |
| 6/15/06 | ($100.00) | Transfer To Prosper |
| 6/22/06 | ($200.00) | Transfer To Prosper |
| 7/5/06 | ($100.00) | Transfer To Prosper |
| 7/14/06 | ($100.00) | Transfer To Prosper |
| 7/27/06 | ($100.00) | Transfer To Prosper |
| 8/21/06 | ($100.00) | Transfer To Prosper |
| 10/10/06 | ($100.00) | Transfer To Prosper |
| 10/16/06 | ($200.00) | Transfer To Prosper |
| 10/18/06 | ($300.00) | Transfer To Prosper |
| 10/27/06 | ($200.00) | Transfer To Prosper |
| 11/7/06 | ($100.00) | Transfer To Prosper |
| 11/9/06 | ($150.00) | Transfer To Prosper |
| 11/10/06 | ($100.00) | Transfer To Prosper |
| 11/13/06 | ($100.00) | Transfer To Prosper |
| 11/20/06 | ($50.00) | Transfer To Prosper |
| 11/27/06 | ($200.00) | Transfer To Prosper |
| 12/4/06 | ($100.00) | Transfer To Prosper |
| 12/7/06 | ($200.00) | Transfer To Prosper |
| 12/12/06 | ($200.00) | Transfer To Prosper |
| 12/21/06 | ($100.00) | Transfer To Prosper |
| 12/27/06 | ($100.00) | Transfer To Prosper |
| 1/2/07 | ($100.00) | Transfer To Prosper |
| 1/3/07 | ($100.00) | Transfer To Prosper |
| 1/6/07 | ($100.00) | Transfer To Prosper |
| 1/10/07 | ($100.00) | Transfer To Prosper |
| 1/16/07 | ($100.00) | Transfer To Prosper |
| 1/19/07 | ($100.00) | Transfer To Prosper |
| 1/23/07 | ($100.00) | Transfer To Prosper |
| 1/31/07 | ($100.00) | Transfer To Prosper |
| 2/15/07 | ($100.00) | Transfer To Prosper |
| 2/17/07 | $4,476.87 | Current Account Value |
| 2/17/07 | ($289.92) | 1 Month or More Late |
| Net Actual Cash Flow | Current Account Value | Net Income Before Defaults | Net Income as % Actual Cash Flow |
|---|---|---|---|
| ($4,200.00) | $4,476.87 | $276.87 | 6.59% |
Here is the “Game” definition: Prosper Lender IRR “Game”
Here is the a sample spreadsheet: Prosper IRR Spreadsheet.
The “Game”’s tracking page is at Prosper.com IRR Lender “Game” Tracking Page
If you your like to be included in the game please send your results with permission to publish and a short writeup… I can be reached by email at kevin (at) rateladder [dot] com.
If you liked this article, vote for it on del.icio.us and stumbleupon.Categories:
Prosper Lender IRR "Game", Prosper.com
Related Articles
Prosper.com Lender Game — RateLadder_com Initial Update — 12.61% to 12.61%
Prosper.com Lender Game — Pensioner Initial Update — 7.08% to 25.23%
Prosper.com Lender Game — leporello Initial Update — (10.04%) to 16.61%
Prosper IRR Lender “Game” Mar 07 Update
Prosper.com Lender Game — epetroel Initial Update — 12.71% to 15.87%



































0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment