leporello joins the game… Here is his intro…
I am a top-100 lender (most days), and think that your analysis is super.
I might add that he is a fellow Princetonian and has invested $40,000 into Prosper.
| leporello | |||
|---|---|---|---|
| Date | Model IRR | Best IRR | Avg IRR |
| 2/19/07 | (10.04%) | 16.61% | 3.29% |
| Date | Cash Flow | Reason |
|---|---|---|
| 10/25/06 | ($10,000.00) | Transfer To Prosper |
| 10/26/06 | ($10,000.00) | Transfer To Prosper |
| 11/2/06 | ($10,000.00) | Transfer To Prosper |
| 11/21/06 | ($2,500.00) | Transfer To Prosper |
| 11/29/06 | ($2,500.00) | Transfer To Prosper |
| 11/29/06 | ($1,500.00) | Transfer To Prosper |
| 12/11/06 | ($1,000.00) | Transfer To Prosper |
| 12/21/06 | ($2,500.00) | Transfer To Prosper |
| 2/19/07 | $41,806.29 | Current Account Value |
| 2/19/07 | ($3,004.92) | 1 Month or More Late |
| Net Actual Cash Flow | Current Account Value | Net Income Before Defaults | Net Income as % Actual Cash Flow |
|---|---|---|---|
| ($40,000.00) | $41,806.29 | $1,806.29 | 4.52% |
Here is the “Game” definition: Prosper Lender IRR “Game”
Here is the a sample spreadsheet: Prosper IRR Spreadsheet.
The “Game”’s tracking page is at Prosper.com IRR Lender “Game” Tracking Page
If you your like to be included in the game please send your results with permission to publish and a short writeup… I can be reached by email at kevin (at) rateladder [dot] com.
If you liked this article, vote for it on del.icio.us and stumbleupon.Categories:
Prosper Lender IRR "Game", Prosper.com
Related Articles Related Stores

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment