I am RateLadder. I run this website. I am compelling because you are reading this. This blog documents my journey and is a more extensive writeup of what I am doing and why than any I could provide in a single paragraph. I encourage you to look around. I encourage you to interact and comment.
| RateLadder_com | |||
|---|---|---|---|
| Date | Model IRR | Best IRR | Avg IRR |
| 1/31/07 | 12.21% | 12.21% | 12.21% |
| 2/17/07 | 12.61% | 12.61% | 12.61% |
| Date | Cash Flow | Reason |
|---|---|---|
| 7/7/06 | ($200.00) | Transfer To Prosper |
| 9/19/06 | ($200.00) | Transfer To Prosper |
| 10/10/06 | ($200.00) | Transfer To Prosper |
| 10/12/06 | ($400.00) | Transfer To Prosper |
| 10/13/06 | ($36.31) | Transfer To Prosper |
| 10/17/06 | ($200.00) | Transfer To Prosper |
| 10/23/06 | ($246.58) | Transfer To Prosper |
| 10/30/06 | ($148.28) | Transfer To Prosper |
| 11/6/06 | ($45.00) | Transfer To Prosper |
| 11/7/06 | ($600.00) | Transfer To Prosper |
| 11/8/06 | ($49.94) | Transfer To Prosper |
| 11/17/06 | ($435.49) | Transfer To Prosper |
| 11/30/06 | ($300.00) | Transfer To Prosper |
| 12/27/06 | ($300.00) | Transfer To Prosper |
| 1/25/07 | ($150.00) | Transfer To Prosper |
| 2/1/07 | ($225.00) | Transfer To Prosper |
| 2/17/07 | $3,864.14 | Current Account Value |
| 2/17/07 | $0.00 | 1 Month or More Late |
| Net Actual Cash Flow | Current Account Value | Net Income Before Defaults | Net Income as % Actual Cash Flow |
|---|---|---|---|
| ($3,736.60) | $3,864.14 | $127.54 | 3.41% |
Here is the “Game” definition: Prosper Lender IRR “Game”
Here is the a sample spreadsheet: Prosper IRR Spreadsheet.
The “Game”‘s tracking page is at Prosper.com IRR Lender “Game” Tracking Page
If you your like to be included in the game please send your results with permission to publish and a short writeup… I can be reached by email at kevin (at) rateladder [dot] com.
I would like to start other games. Ideas?
Related posts:- Prosper IRR Lender “Game” Prosper IRR is a tricky calculation. The concept is very simple. The problem lies in how to treat delinquent and late loans prior to the...
- My Prosper Internal Rate of Return Update (End of Jan 07) — 18.14% Clearly I am not an expert, but I like to play one on TV. In my previous post: My Prosper Internal Rate of Return Update (End...
- My Prosper IRR Update Normally, I expect to update My Prosper Internal Rate or Return twice a month: last day of the month for account value and the day I get...
- My Prosper Internal Rate of Return Update (End of Jan 07) — 1.67% I am tracking my Prosper internal rate of return (IRR). As a reminder my prosper IRR is defined as actual cash flows up to the...
- My Prosper Internal Rate of Return Update (End of Jan 07) — 12.31% It seems that after some thought EnoughWealth and TB and hit upon the thing that wasn’t quite right with my XIRR based IRR My Prosper Internal...
If you liked this article, vote for it on del.icio.us and stumbleupon.
Categories:
Prosper Lender IRR "Game", Prosper.com, Statistics
Tags:

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment