I have made through my first full month. To celebrate I will be reviewing my 2007 RateLadder.com Goals.
| Jan | Yearly Status | |
|---|---|---|
| 2007 Year Ending Account Value | $3,615.98 | On track, but expectation not yet met |
| Return on Investment (ROI) | 15.75% | Stretch Goal Exceeded (15.75% is cumulative average and I have 0 defaults) |
| New Reinvestment Loans | 10 | On track, but expectation not yet met |
| Number of Defaults | 0 | Goal obtained if year ended today |
| Per Month New Money Added | $150 | Stretch Goal for Jan Met |
| New Money Source | 100% Savings | Expectation Met |
| Google PageRank | 0 or N/A | Google is still deciding how to handle. |
| Average Unique Visitors Per Day | 64.77 | Goal Exceeded, Stretch Goal Not Met |
Categories:
Goals, Prosper.com
Related Articles Related Stores



































0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment