<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Prosper Internal Rate of Return Update (End of Jan 07) &#8212; 1.67%</title>
	<atom:link href="http://www.rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/comment-page-1/#comment-208</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 03 Feb 2007 05:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/#comment-208</guid>
		<description>Any late will be treated as a default until it is sold as default or becomes current.</description>
		<content:encoded><![CDATA[<p>Any late will be treated as a default until it is sold as default or becomes current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argonaut</title>
		<link>http://www.rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/comment-page-1/#comment-200</link>
		<dc:creator>Argonaut</dc:creator>
		<pubDate>Fri, 02 Feb 2007 21:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/#comment-200</guid>
		<description>Are you defining &quot;default&quot; the same way Prosper defines &quot;Default&quot;, or are you throwing lates in as well?

- Argonaut</description>
		<content:encoded><![CDATA[<p>Are you defining &#8220;default&#8221; the same way Prosper defines &#8220;Default&#8221;, or are you throwing lates in as well?</p>
<p>- Argonaut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/comment-page-1/#comment-175</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 02 Feb 2007 05:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/#comment-175</guid>
		<description>I have updated the Jan IRR...
http://rateladder.com/2007/02/01/my-prosper-internal-rate-of-return-update-end-of-jan-07-%e2%80%94-1814/</description>
		<content:encoded><![CDATA[<p>I have updated the Jan IRR&#8230;<br />
<a href="http://rateladder.com/2007/02/01/my-prosper-internal-rate-of-return-update-end-of-jan-07-%e2%80%94-1814/" rel="nofollow">http://rateladder.com/2007/02/01/my-prosper-internal-rate-of-return-update-end-of-jan-07-%e2%80%94-1814/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/comment-page-1/#comment-170</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/#comment-170</guid>
		<description>Yes the interest rates are pretty astounding. I just keep telling myself to expect defaults and then I hope that they wont happen. :) I am expecting for a predictable stable IRR of over 10% and hoping for over 12%.

If IRR is calculating annually and I am assuming monthly then I should be able to multiply by 12 and get a reasonable number (1.67*12= 20.04%).  Is that right?</description>
		<content:encoded><![CDATA[<p>Yes the interest rates are pretty astounding. I just keep telling myself to expect defaults and then I hope that they wont happen. <img src='http://www.rateladder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am expecting for a predictable stable IRR of over 10% and hoping for over 12%.</p>
<p>If IRR is calculating annually and I am assuming monthly then I should be able to multiply by 12 and get a reasonable number (1.67*12= 20.04%).  Is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>http://www.rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/comment-page-1/#comment-169</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/31/my-prosper-internal-rate-of-return-update-end-of-jan-07/#comment-169</guid>
		<description>Sorry, you beat me to it. I will send you my calculations.</description>
		<content:encoded><![CDATA[<p>Sorry, you beat me to it. I will send you my calculations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
