<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Loan Funded — paying bills — $5,000 at 26.00% — D Credit — DTI 12%</title>
	<atom:link href="http://www.rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/</link>
	<description>P2P Lending News, Information, Borrowing and Lending Strategy</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lazy Man and Money &#187; Prosper Lenders Need to Check Out RateLadder.com</title>
		<link>http://www.rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/comment-page-1/#comment-136</link>
		<dc:creator>Lazy Man and Money &#187; Prosper Lenders Need to Check Out RateLadder.com</dc:creator>
		<pubDate>Wed, 31 Jan 2007 13:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/#comment-136</guid>
		<description>[...] Kevin at RateLadder has pulled off some really nice looking loans like those here and here. I haven&#8217;t even scratched the surface of what the site has to offer. I&#8217;ll be putting a lot more time there in the next few days. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin at RateLadder has pulled off some really nice looking loans like those here and here. I haven&#8217;t even scratched the surface of what the site has to offer. I&#8217;ll be putting a lot more time there in the next few days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/comment-page-1/#comment-129</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 31 Jan 2007 04:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/#comment-129</guid>
		<description>I actually have 2 sets of mutually exclusive standing orders.  One for auto funding that bid even at 0% funded.  One for non auto funding that waits until 100% funded.  The non auto funding orders still can tie up money for several days.

Here is my current standing order list...
http://rateladder.com/2007/01/15/new-standing-order-prosper-lending-strategy/</description>
		<content:encoded><![CDATA[<p>I actually have 2 sets of mutually exclusive standing orders.  One for auto funding that bid even at 0% funded.  One for non auto funding that waits until 100% funded.  The non auto funding orders still can tie up money for several days.</p>
<p>Here is my current standing order list&#8230;<br />
<a href="http://rateladder.com/2007/01/15/new-standing-order-prosper-lending-strategy/" rel="nofollow">http://rateladder.com/2007/01/15/new-standing-order-prosper-lending-strategy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://www.rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/comment-page-1/#comment-128</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Wed, 31 Jan 2007 04:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/#comment-128</guid>
		<description>I take that last part back, I guess you can now do it by how funded it is.</description>
		<content:encoded><![CDATA[<p>I take that last part back, I guess you can now do it by how funded it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://www.rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/comment-page-1/#comment-127</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Wed, 31 Jan 2007 04:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/#comment-127</guid>
		<description>Well the problem that I&#039;ve had is that I tried it before automatic funding.  It would bid right away and I&#039;d have my money tied up in a loan that after 9 days would not get funded.  So I switched to only bidding on the last day or two.

About 6 weeks ago I found the automatic funding and that changes things.  I&#039;d still like to wait to bid until it reaches 50%.</description>
		<content:encoded><![CDATA[<p>Well the problem that I&#8217;ve had is that I tried it before automatic funding.  It would bid right away and I&#8217;d have my money tied up in a loan that after 9 days would not get funded.  So I switched to only bidding on the last day or two.</p>
<p>About 6 weeks ago I found the automatic funding and that changes things.  I&#8217;d still like to wait to bid until it reaches 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/comment-page-1/#comment-126</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 31 Jan 2007 03:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://rateladder.com/2007/01/30/new-loan-funded-%e2%80%94-paying-bills-%e2%80%94-5000-at-2600-%e2%80%94-d-credit-%e2%80%94-dti-12/#comment-126</guid>
		<description>Being a lazy man myself I find it hard to believe you ever hated standing orders. :)
How can you justify basing a loan off of a sob story?  Give me the prosper verified facts... cold and hard.</description>
		<content:encoded><![CDATA[<p>Being a lazy man myself I find it hard to believe you ever hated standing orders. <img src='http://www.rateladder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
How can you justify basing a loan off of a sob story?  Give me the prosper verified facts&#8230; cold and hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
