Listings, Unique Bidders, Loans, Average Interest Rate, and Total Amount Lent

Some of these are leading indicators and some are trailing. Do you see a pattern?

Month # Listings # Unique Bidders # Loans Average Interest Rate Total Lent
11/2005  39 12  13  10.56%  $47,800
12/2005  20 17  9  7.57%  $30,887
1/2006  48 21  8  8.23%  $45,120
2/2006  832 266  75  11.45%  $457,934
3/2006  3,607 901  241  15.71%  $1,083,283
4/2006  5,485 1,206  294  17.52%  $1,533,595
5/2006  6,997 1,850  461  16.64%  $2,088,589
6/2006  5,381 2,319  521  17.84%  $2,140493
7/2006  5,550 2,655  551  17.91%  $2,351,747
8/2006  7,430 3,318  772  18.82%  $3,921,513
9/2006  6,799 3,625  615  18.69%  $3,147,256
10/2006  10,942 4,425  743  18.56%  $3,794,644
11/2006  11,267 5,118  701  18.45%  $3,316,355
12/2006  9,455 7,036  969  17.72%  $4,505,572

 

Here is the Sql (Jan 2006 as example month):

# Listings:

select count(distinct [key]) from listing where creationdate>=’1/1/2006′ and creationdate<'2/1/2006'

# Unique Bidders:

select count(distinct memberkey) from bid where creationdate>=’1/1/2006′ and creationdate<'2/1/2006'

# Loans:

select count(distinct [key]) from loan where creationdate>=’1/1/2006′ and creationdate<'2/1/2006'

Average Interest Rate: I did this as a crystal report using a weighted average for amount borrowed

Total Lent:

select sum(amountborrowed) from loan where creationdate>=’1/1/2006′ and creationdate<'2/1/2006'

 

If you liked this article, vote for it on del.icio.us and stumbleupon.


Categories:

Prosper.com, Tools



Related Articles Related Stores
0 comments ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment

Email Updates