| 2006 Year Ending Account Value | $3,426.08 |
|---|---|
| Cash Balance | $25.72 |
| Active Loan Value | $2,820.67 |
| Payments in Transit | $29.69 |
| Winning Bids | $200.00 |
| Winning Bids Pending Review | $350.00 |
| Number of Loans | 47 |
| Principle Loaned | $2,950.00 |
| Average Interest Rate | 15.62% |
| Payments Received | $193.48 |
| Loan Value | $2,846.70 |
| Net Accrued Income APY | 15.12% |
| Net Accrued Income Amount | $64.85 |
| Net Defaults APY | 0.00% |
| Net Defaults Amount | $0.00 |
| Net Gain/Loss APY | 15.12% |
| Net Gain/Loss amount | $64.85 |
Categories:
Goals, Prosper.com
Related Articles Related Stores



































0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment